loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 97.75 10.87 60.69
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 74.58 8.30 50.05
Certificate of Deposits-Axis Bank Jul 15, 2025 74.37 8.27 0.27
Commercial Paper-I O C L Jul 15, 2025 74.31 8.27 50.17
Commercial Paper-ICICI Securities Jul 15, 2025 73.98 8.23 155.73
Certificate of Deposits-ICICI Bank Jul 15, 2025 49.83 5.54 0.26
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 49.72 5.53 0.28
T Bills-TBILL-182D Jul 15, 2025 49.66 5.52 0.22
Certificate of Deposits-HDFC Bank Jul 15, 2025 49.63 5.52 0.26
Commercial Paper-S I D B I Jul 15, 2025 49.62 5.52 0.27
Certificate of Deposits-Bank of Baroda Jul 15, 2025 49.51 5.51 99.12
Commercial Paper-LIC Housing Fin. Jul 15, 2025 49.50 5.51 0.00
Certificate of Deposits-Canara Bank Jul 15, 2025 49.38 5.49 0.00
Reverse Repo-TREPS Jul 15, 2025 31.08 3.46 0.00
Commercial Paper-N A B A R D Jul 15, 2025 24.76 2.75 0.28
Certificate of Deposits-S I D B I Jul 15, 2025 24.67 2.74 0.00
Commercial Paper-Bajaj Finance Jul 15, 2025 24.63 2.74 0.00
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 1.49 0.17 98.88
Net CA & Others-Net CA & Others Jul 15, 2025 0.59 0.07 0.00